Punch Summary Report
A Punch Summary Report provides a summary of employee punch times for a specific period. This report includes data about employees specific punch in and out times and the stations they used to punch.
WARNING: The total time displayed on the Punch Summary Report represents the exact duration between punches and does not consider policies such as auto-deductions for meals or breaks, overtime, absences, or premium time. To obtain total worked time data, refer to the TimeSheet Detail report.
See Reports for information common to all reports.
| Punch Summary Report Templates | |
|---|---|
| TEMPLATE | DESCRIPTION |
| Punch Summary by Employee |
Shows total punch time grouped by employee. |
| Punch Summary by Branch | Shows total punch time grouped by branch. |
| Punch Summary by Department | Shows total punch time grouped by department. |
| Punch Summary by Branch/Department | Shows total punch time, first grouped by branch and then department. |
| Punch Summary by Pay Period | Shows total punch time grouped by pay period. |
|
Punch Summary by Date |
Shows total punch time grouped by date. |
| Punch Summary by Station | Shows total punch time grouped by station. |
| Punch Summary+Notes by Employee | Shows total punch time plus notes grouped by employee. |
| Punch Summary+Actual Time by Employee | Shows total punch time plus actual time grouped by employee. |
| Punch/Station Detail by Employee | Shows total punch time and station detail grouped by employee. |
| Punch Summary by Job | Shows total punch time grouped by job. |
| Punch Summary by Task | Shows total punch time grouped by task. |
| Punch Summary by Job/Task | Shows total punch time, first grouped by job and then by task. |
| Punch Summary by Job Branch | Shows total punch time grouped by job branch. |
| Punch Summary by Job Branch/Department | Shows total punch time, first grouped by job branch and then by department. |
| Punch Summary by Job Group | Shows total punch time grouped by job group. |
| Actual Time by Employee |
Shows total actual punch time grouped by employee. |
| Tainted Punches by Employee |
Shows total tainted punches grouped by employee. |
| Timesheet Verification Tainted |
Shows total tainted timesheet verifications. |
| Punch Images by Employee |
Shows punch images grouped by employee. |