USA Paid Sick Leave
State | Eligible Employers | Accrual Rate | Annual Accrual Cap |
---|---|---|---|
(AZ) | All employers | 1 hour / 30 worked | 24 hours (employers with fewer than 15 employees) 40 hours (employers with 15 or more employees) |
(CA) | All employers Exemptions for companies with collective bargaining agreements | 1 hour / 30 worked | 24 hours |
(CO) | All employers | 1 hour / 30 worked | 48 hours |
(CT) | Through to December 31, 2024, Employers with more than 50 employees Effective January 1, 2025, employers with 25 or more employees Effective January 1, 2026, employers with 11 or more employees Effective January 1, 2027, employers with one or more employee | 1 hour / 40 worked | 40 hours |
(DC) | All employers although the requirements change dependent of the number of employees employed | 1 hour / 87 hours worked (employers with fewer than 25 employees)
1 hour / 43 hours worked (employers with 25 – 99 employees) 1 hour / 37 worked (employers with 100 or more employees) | 24 hours (employers with fewer than 25 employees)
40 hours (employers with 25 – 99 employees) 56 hours (employers with 100 or more employees) |
(ME) Paid Leave for any reason | Employers with more than 10 employees | 1 hour / 40 worked | 40 hours |
(MD) | Employers with 15 or more employees | 1 hour / 30 worked | 40 hours |
(MA) | Employers with 11 or more employees | 1 hour / 30 worked | 40 hours |
(MN) | Employers who have employees who are anticipated to work at least 80 hours in a year and are not an independent contractor. | 1 hour / 30 worked | 48 hours |
(MI) | Through February 20, 2025, Employers with 50 or more employees Effective February 21, 2025, Employers with one or more employee | 1 hour / 35 worked | 40 hours |
(NE) Paid Leave for any reason | Employers with 50 or more employees | 0.01923 hours / 1 hour worked | No cap |
(NJ) | All employers | 1 hour / 30 worked | 40 hours |
(NM) | All employers | 1 hour / 30 worked | 64 hours |
(NY) | Employers with 5 or more employees or a net income of more than $1 million. Effective January 1, 2025, All New York employers must provide up to 20 hours of paid prenatal personal leave to eligible employees. The required paid prenatal leave is in addition to the sick leave requirements. | 1 hour / 30 worked | 40 hours (employers with 5 – 99 employees)
56 hours (employers with 100 or more employees) |
(OR) | Employers with 10 or more employees (six or more if they have a location in Portland) | 1 hour / 30 worked OR 1 and 1/3 hours / 40 worked | 40 hours |
(RI) | Employers with 18 or more employees | 1 hour / 35 worked | 40 hours |
(VT) | All employers | 1 hour / 52 worked | 40 hours |
(VA) | All employers | 1 hour / 30 worked | 40 hours |
(WA) | All employers | 1 hour / 40 worked | No cap |
Cities and Counties with mandatory sick leave laws
If more than the State, County or City paid sick leave applies, in general, employers must follow whichever rule is more generous to employees.
California
Berkeley
Emeryville
Los Angeles
Oakland
San Diego
San Francisco
Santa Monica
Illinois
Chicago
Cook County
Maryland
Montgomery County
Minnesota
Duluth
Minneapolis
St. Paul
New York
New York City
Westchester County (2020)
Pennsylvania
Allegheny County
Philadelphia (2015)
Pittsburgh
Washington
Seattle
Tacoma
Disclaimer: This information is for reference only. To ensure accurate set up, we highly recommend that the information is verified with the applicable federal and state/provincial agencies. TimeTrex makes no claims, guarantees, or promises about the accuracy, current status, or completeness of the information provided. In no event shall TimeTrex be liable for any errors or omissions with respect to any resource information.
Last updated Feb 2022